Electric Industrial Hydraulic Gear Pump
Price And Quantity
- 1
- Unit/Units
Product Specifications
- Metal
- pump
- Hydraulic
Product Description
Technical details
Pump Type | Dimensions | |||
Z | Y Front | Y Rear | W | |
SGP - 66 - 32 | 124 | 51.3 | 41 | 104.6 |
SGP - 23 | " | " | 37.2 | 96.9 |
SGP - 16 | " | " | 26.6 | 75.8 |
SGP - 12 | " | " | 25.1 | 72.7 |
SGP- 54 -32 | 117.8 | 48.3 | 41 | 104.6 |
SGP - 23 | " | " | 37.2 | 96.9 |
SGP - 16 | " | " | 26.6 | 75.8 |
SGP - 12 | " | " | 25.1 | 72.7 |
SGP- 46 -32 | 96.7 | 37.5 | 41 | 104.6 |
SGP - 23 | " | " | 37.2 | 96.9 |
SGP - 16 | " | " | 26.6 | 75.8 |
SGP - 12 | " | " | 25.1 | 72.7 |
- Main Domestic Market = Gujarat, Rajasthan, Maharashtra, Hyderabad,
- Main Export Market = Africa, Bangladesh, Nepal, Bhutan, Gulf country, Oman
- Payment Terms= 40 % Advance
Trade Information
- Per Day
- 1 Week
- As per Industry norms
Related Products
Contact Us
20, Sattadhar Ind. Estate Part-2, Near Diamond Mill, Nikol Road, Ahmedabad, Gujarat, 382352, India
Phone :+918037402014