Electric Hydraulic Gear Pump
Price And Quantity
- 1
- Unit/Units
Product Specifications
- Metal
- pump
- Hydraulic
- Customize m/m
Product Description
Technical details
1A-1A | Dimension | |||
Z | Y Front | Y Rear | W | |
SGP - 40 | 107.6 | 44.5 | 44.5 | 112.2 |
SGP - 32 | " | " | 41 | 104.6 |
SGP - 27 | " | " | 38.7 | 100 |
SGP - 23 | " | " | 37.2 | 96.9 |
SGP - 20 | " | " | 35.5 | 93.8 |
SGP - 16 | " | " | 26.6 | 75.8 |
SGP - 12 | " | " | 25.1 | 72.7 |
SGP - 9 | " | " | 23.6 | 69.6 |
SGP - 32 | 101 | 41 | 41 | 104.6 |
SGP - 27 | " | " | 38.7 | 100 |
SGP - 23 | " | " | 37.2 | 96.9 |
SGP - 20 | " | " | 35.5 | 93.8 |
SGP - 16 | " | " | 26.6 | 75.8 |
SGP - 12 | " | " | 25.1 | 72.7 |
SGP - 9 | " | " | 23.6 | 69.6 |
SGP - 27 | 96.4 | 38.7 | 38.7 | 100 |
- Main Domestic Market = Gujarat, Rajasthan, Maharashtra, Hyderabad,
- Main Export Market = Africa, Bangladesh, Nepal, Bhutan, Gulf country, Oman
- Payment Terms= 40 % Advance
Trade Information
- Per Day
- 1 Week
- As per Industry norms
Related Products
Contact Us
20, Sattadhar Ind. Estate Part-2, Near Diamond Mill, Nikol Road, Ahmedabad, Gujarat, 382352, India
Phone :+918037402014