Comercial Hydraulic Gear Pump
Price And Quantity
- 1
- Unit/Units
Product Specifications
- Metal
- pump
- Hydraulic
- Customize m/m
Product Description
Technical details
Pump Type | Theoretical Displacement | Nominal delivery at 1450 rev / min | Maximum | Max speed at max pressure | ||||
IN^3 / rev | Cm^3 / rev | LPM. | l / min | PSI | Bar |
| ||
SGP-0.8 | 0.06 | 0.9 | 0.18 | 0.8 | 2000 | 140 | 2500 | 700 |
SGP-0 | 0.08 | 1.23 | 0.26 | 1.2 | 3000 | 207 | 4000 | 500 |
SGP-1 | 0.1 | 1.64 | 0.39 | 1.8 | 3000 | 207 | 4000 | 500 |
SGP-2 | 0.13 | 2.18 | 0.56 | 2.5 | 3000 | 207 | 4000 | 500 |
SGP-3 | 0.18 | 2.87 | 0.75 | 3.4 | 3000 | 207 | 4000 | 500 |
SGP-4 | 0.23 | 3.81 | 1.06 | 4.8 | 3000 | 207 | 4000 | 500 |
SGP-5 | 0.27 | 4.46 | 1.28 | 5.8 | 3000 | 207 | 4000 | 500 |
SGP-6 | 0.31 | 5.14 | 1.5 | 6.8 | 3000 | 207 | 4000 | 600 |
- Main Domestic Market = Gujarat, Rajasthan, Maharashtra, Hyderabad,
- Main Export Market = Africa, Bangladesh, Nepal, Bhutan, Gulf country, Oman
- Payment Terms= 40 % Advance
Trade Information
- Per Day
- 1 Week
- As per Industry norms
Related Products
Contact Us
20, Sattadhar Ind. Estate Part-2, Near Diamond Mill, Nikol Road, Ahmedabad, Gujarat, 382352, India
Phone :+918037402014